型式 | 設計排氣量 (L/min)(※1) | 到達真空度 (kPa以上)(※2) | 常用真空度 (kPa以下)(※3) | 常用排氣壓力 (kPa以下)(※3) | 配管介面 | 電源 | 裝載電機 (kw) | 品質 (kg) | ||||||||
單相 | 三相 | |||||||||||||||
100V | 220V | 200V | 380V | 400V | 415V | 440V | 單相 | 三相 | ||||||||
50Hz | 60Hz | 50Hz | 50/60Hz | 50Hz | 60Hz | |||||||||||
KRX1-P-□-□ | ||||||||||||||||
V-01 | 135 | 155 | 78 | 60 | ─ | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.25 | 16.5 | ─ |
V-03 | 135 | 155 | 78 | 60 | ─ | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.2 | ─ | 15 |
B-01 | 135 | 155 | ─ | ─ | 60 | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.25 | 16.5 | ─ |
B-03 | 135 | 155 | ─ | ─ | 60 | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.2 | ─ | 15 |
VB-01 | 135 | 155 | ─ | V(吸氣)+B(排氣)<60kPa | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.25 | 16.5 | ─ | |
VB-03 | 135 | 155 | ─ | V(吸氣)+B(排氣)<60kPa | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.2 | ─ | 15 | |
KRX3-P-□-□ | ||||||||||||||||
V-01 | 235 | 280 | 84 | 60 | ─ | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.4 | 25.5 | ─ |
V-03 | 235 | 280 | 84 | 60 | ─ | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.37 | ─ | 21 |
B-01 | 235 | 280 | ─ | ─ | 60 | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.4 | 25.5 | ─ |
B-03 | 235 | 280 | ─ | ─ | 60 | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.37 | ─ | 21 |
VB-01 | 235 | 280 | ─ | V(吸氣)+B(排氣)<60kPa | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.4 | 25.5 | ─ | |
VB-03 | 235 | 280 | ─ | V(吸氣)+B(排氣)<60kPa | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.37 | ─ | 21 | |
KRX5-P-□-□ | ||||||||||||||||
V-01 | 405 | 480 | 86 | 60 | ─ | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.75 | 34 | ─ |
V-03 | 405 | 480 | 86 | 60 | ─ | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.75 | ─ | 33 |
B-01 | 405 | 480 | ─ | ─ | 60 | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.75 | 34 | ─ |
B-03 | 405 | 480 | ─ | ─ | 60 | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.75 | ─ | 33 |
VB-01 | 405 | 480 | ─ | V(吸氣)+B(排氣)<60kPa | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.75 | 34 | ─ | |
VB-03 | 405 | 480 | ─ | V(吸氣)+B(排氣)<60kPa | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.75 | ─ | 33 | |
KRX6-P-□-□ | ||||||||||||||||
V-03 | 575 | 685 | 86 | 60 | ─ | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 1.5 | ─ | 50 |
B-03 | 575 | 685 | ─ | ─ | 60 | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 1.5 | ─ | 50 |
VB-03 | 575 | 685 | ─ | V(吸氣)+B(排氣)<60kPa | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 1.5 | ─ | 50 | |
KRX7A-P-□-□ | ||||||||||||||||
V-03 | 1190 | ─ | 90 | 60 | ─ | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ─ | 2.2 | ─ | 79 |
B-03 | 1190 | ─ | ─ | ─ | 60 | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ─ | 2.2 | ─ | 79 |
VB-03 | 1190 | ─ | ─ | V(吸氣)+B(排氣)<60kPa | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ─ | 2.2 | ─ | 79 |
中小型CRX系列在這裏
0769-2286-9916轉801
上班時間: 8:00~17:00(週六日除外)
0769-2332-4983
24小時受理
銷售:yuanruoxi@orionsh.com
售後:yuanxinquan@orionsh.com